colored aluminum foil for cooking
-940 items in stock
colored aluminum foil for cooking - Select 2019 high quality colored aluminum foil for cooking products in best price from certified Chinese
More DetailsProduct Information
colored aluminum foil for cooking has advantages as light weight, beautiful appearance and good anti-corrosion performance, and can be directly processed, save energy and prevent pollution.
| Temper | 0-H112 |
| Thickness | from 0.03 to 3.0mm |
| Width | width up to 1.6meters |
| Coating Thickness | PE: >=16micron, PVDF: >= 25micro |
| Protective Film | accoding to customer's request, can print customer logo |
| Color | solid, high gloss, stone, wood grain, mirror, or by custumer's request |
| Surface Finishing | coating |
| Weight | as customer's request |
| Gloss | 10%-100% |
| Product Line | 8sets from Germany |
| Application | wall decoration, construction |
| Alloy | 1000series, 3000 series, 8000series, etc |
| Coating Hardness (pencil resistance) | more than 2h |
| Coating paint | AC, PE, HDPE, PVDF, FEVE, Epoxy, etc |
| Impact Resistance | no peeling or cracking(50kg/cm, ASTMD-2794:1993) |
| Flexibility(T-bend) | ≤2t |
| MEK Resistance | more than 100 |
| Coating Adhesion | 5J(EN ISO-2409:1994 |
Manufacturing of colored aluminum foil for cooking
Ingot + Master Alloy → Melting → Holding Fumace → Continuous Casting → Cold Rolling(Mediate Annealing) → Annealing → Foil Rough Rolling → Foil Intermediate Mill → Doubler → Foil Finish Rolling Separation → Annealing → Thin Gauge Plain Foil
colored aluminum foil for cooking Main size
| Item Number | Size | Rolls per carton | Cartons per 20'/40' FCL | Cartons per 40'/HQ FCL | ||||
| GS25008 | 25cmx8m | 120 | 380/760 | 1000 | ||||
| GS25015 | 25cm15m | 60 | 760/1520 | 2000 | ||||
| GS25016 | 25cmx16m | 60 | 760/1520 | 2000 | ||||
| GS30005 | 30cmx5m | 24 | 1700/3400 | 4700 | ||||
| GS30010 | 30cmx10m | 24 | 1700/3400 | 4700 | ||||
| GS30020 | 30cmx20m | 24 | 1700/3400 | |||||
| GS30030 | 30cmx30m | 12 | 2600/5200 | |||||
| GS30050 | 30cmx50m | 12 | 2600/5200 | |||||
| GS30150 | 30cmx150m | 6 | 2450 | |||||
| GS45005 | 45cmx5m | 24 | 1800/3600 | 3900 | ||||
| GS45010 | 45cmx10m | 24 | 1800/3600 | 3900 | ||||
| GS45150 | 45cmx150m | 6 | 1800 | |||||
| GS50025 | 25sqft | 24 | 1450/2900 | 3420 | ||||
| GS50375 | 37.5sqft | 24 | 1200/2400 | 2600 | ||||
| GS50050 | 50sqft | 24 | 1450/2900 | 3420 | ||||
| GS50075 | 75sqft | 24 | 1450/2900 | 3420 | ||||
| GS50200 | 200sqft | 12 | 1770/3540 | |||||
Tag
colored aluminum foil for cooking,colored,aluminum,foil,for,cooking
colored aluminum foil sheets
New | colored aluminum foil
adwords# ( Al95/Mg 4.5/Mn 0.5 ). Material Information. Buy Aluminum alloy 5083 on-line. We stock and supply the following standard forms:
View Details
colored aluminum foil walmart
New | colored aluminum foil
colored aluminum foil walmart is also commonly referred to as either checker plate, durbar or check plate gets its name from the distinctive 5 raised bars.
View Details
colored aluminum foil where to buy
New | colored aluminum foil
Buy colored aluminum foil where to buy and other metal working products online at aluminummetals.com.
View Details
different colored aluminum foil
New | colored aluminum foil
different colored aluminum foil 2500 x 1250 X3mm Five Bar Pattern 3mm Base Thickness
View Details
colored aluminum foil for cooking
New | colored aluminum foil
colored aluminum foil for cooking - Select 2019 high quality colored aluminum foil for cooking products in best price from certified Chinese
View Details
where to purchase colored aluminum foil
New | colored aluminum foil
Find here where to purchase colored aluminum foil dealers, retailers & distributors in china. Get latest details on where to purchase colored aluminum foil prices, models .
View DetailsContact Details
Email:alu@haomeicn.com
Email:wade@haomeicn.com
Tel (86) 371-6562-1391Fax (86) 371-6562-1393
web:aluminummetals.com

3 Items in your cart 



SOCIAL MEDIA